loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Jul 31, 2024 452.61 19.42 0.00
Equity-Hind.Aeronautics Jul 31, 2024 406.46 17.44 0.00
Equity-Solar Industries Jul 31, 2024 336.50 14.44 0.00
Equity-Cochin Shipyard Jul 31, 2024 237.71 10.20 0.00
Equity-Mazagon Dock Jul 31, 2024 202.61 8.69 0.00
Equity-Bharat Dynamics Jul 31, 2024 170.90 7.33 0.00
Equity-Data Pattern Jul 31, 2024 123.11 5.28 0.00
Equity-Astra Microwave Jul 31, 2024 96.50 4.14 0.00
Equity-Garden Reach Sh. Jul 31, 2024 91.51 3.93 0.00
Equity-Zen Technologies Jul 31, 2024 80.16 3.44 0.00
Equity-MTAR Technologie Jul 31, 2024 47.14 2.02 0.00
Equity-Mishra Dhatu Nig Jul 31, 2024 30.44 1.31 0.00
Equity-Paras Defence Jul 31, 2024 23.71 1.02 0.00
Equity-DCX Systems Jul 31, 2024 20.18 0.87 0.00
Reverse Repo-Reverse Repo Jul 31, 2024 17.17 0.74 0.00
Equity-Ideaforge Tech Jul 31, 2024 15.87 0.68 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 -21.81 -0.94 0.00